The Tamiya Paint Database was created as a way to demonstrate the Microsoft FrontPage Access Database Wizard back in the spring of 2000. Originally, anyone could add formulas to the database, and for a while, all was good. Sadly, much time was later required to weed out false entries, and after a while, the DB was taken down. Now it has been restored and more mixes have been added.
While we make every effort to ensure the accuracy of the mixes listed, we cannot test them all. That said, we recommend that you test your own small sample before making a batch large enough to paint a 1/24 scale aircraft. If you do find an error in a formula, please contact us.
FS 30111 Medium Brown | XF-68 NATO Brown – 3 parts XF-2 Flat White – 1 part | ||
FS 30117 Earth Red | XF-64 Red Brown – 1 part XF-2 Flat White – 1 part | ||
FS 30118 Field Drab | XF-52 Flat Earth | ||
FS 30140 NATO Brown | XF-68 NATO Brown | ||
FS 30219 Sierra Tank | XF-59 Desert Yellow – 6 parts XF-64 Red Brown – 2 parts XF-2 Flat White – 1 part | ||
FS 30257 Earth Yellow | XF-52 Flat Earth – 1 part XF-57 Buff – 8 parts | ||
FS 30277 Armour Sand | XF-57 Buff – 4 parts XF-63 German Grey – 1 part | ||
FS 30279 Desert Sand | XF-79 Linoleum Deck Brown – 9 parts XF-2 Flat White -1 part | ||
FS 30318 Light Brown | XF-57 Buff | ||
FS 33303 Sand Camo | XF-60 Dark Yellow – 3 parts XF-2 Flat White – 1 part | ||
FS 34052 Marine Corps Green | XF-58 Olive Green – 6 parts XF-2 Flat White – 1 part | ||
FS 34058 Bronze Green | XF-70 Dark Green (2) | ||
FS 34077 Green | XF-13 J.A. Green | ||
FS 34079 Dark Green | XF-81 Dark Green 2 (RAF) | ||
FS 34083 AF Forest Green | XF-61 Dark Green – 7 parts XF-60 Dark Yellow – 3 parts | ||
FS 34084 Dark Green | XF-24 Dark Grey – 3 parts XF-27 Black Green – 2 parts | ||
FS 34088 Olive Drab | XF-62 Olive Drab – 6 parts XF-49 Khaki – 4 parts | ||
FS 34092 Gunship Green | XF-26 Deep Green – 3 parts XF-2 Flat White – 1 part | ||
FS 34094 NATO Green | XF-67 NATO Green | ||
FS 34096 Dark Green | XF-62 Olive Drab – 4 parts XF-49 Khaki – 1 part | ||
FS 34097 Field Green | XF-62 Olive Drab – 4 parts XF-2 Flat White – 1 part | ||
FS 34098 Olive | XF-67 NATO Green – 3 parts XF-59 Desert Yellow – 2 parts | ||
FS 34102 Medium (Forest) Green | XF-5 Flat Green – 3 parts XF-13 J.A. Green – 3 parts XF-2 Flat White – 1 part | ||
FS 34159 SAC Bomber Green | XF-73 Dark Green (JGSDF) – 3 parts XF-2 Flat White – 1 part | ||
FS 34201 SAC Bomber Tan | XF-49 Khaki – 3 parts XF-2 Flat White – 1 part | ||
FS 15042 Gloss Sea Blue | XF-17 Sea Blue – 1 part XF-8 Flat Blue – 1 part | ||
FS 35045 Non Specular Sea Blue | XF-17 Sea Blue -5 parts XF-8 Flat Blue -3 parts XF-53 Flat White – 2 parts | ||
FS 35052 Dark Blue | XF-8 Flat Blue -9 parts XF-7 Flat Red – 1 part | ||
FS 35109 Aggressor Blue | XF-8 Flat Blue- 3 parts XF-2 Flat White – 4 parts | ||
FS 35164 Intermediate Blue | XF-18 Medium Blue- 5 parts XF-2 Flat White – 4 parts | ||
FS 35189 Blue Gray | XF-18 Medium Blue – 1 part XF-2 Flat White – 1 part | ||
FS 35190 Pastel Blue | XF-18 Medium Blue – 1 part X-14 Sky Blue – 2 parts XF-2 Flat White – 2 parts | ||
FS 35231 Azure Blue | X-16 Purple – 2 parts XF-2 Flat White – 4 parts | ||
FS 35237 Medium Gray (CF-18) | XF-66 Light Grey – 1 part XF-19 Sky Grey – 1 part XF-2 Flat White – 2 parts | ||
FS 35250 Deep Sky Blue | XF-8 Flat Blue- 5 parts XF-19 Sky Grey – 1 part XF-2 Flat White – 5parts | ||
FS 35414 Pale Green | XF-23 Light Blue – 5 parts XF-54 Dark Sea Grey – 1 part XF-2 Flat White – 2 parts | ||
FS 35450 Air Superiority Blue | X-14 Sky Blue – 1 part XF-2 Flat White – 6 parts | ||
FS 35488 Pale Blue | XF-8 Flat Blue – 5 parts XF-19 Sky Grey – 1 part XF-2 Flat White – 10 parts | ||
FS 35526 Light Sky Blue | XF-23 Light Blue – 2 parts XF-2 Flat White – 1part | ||
FS 35622 Light Blue | XF-23 Light Blue – 1 part XF-2 Flat White – 3 parts | ||
FS 36008 Gray | XF-63 German Grey – 9 parts XF-19 Sky Grey – 1 part | ||
FS 36081 Euro 1 Gray | XF-63 German Grey – 7 parts XF-60 Dark Yellow – 3 parts | ||
FS 36122 Gray | XF-24 Dark Grey – 5 parts XF-50 Field Blue – 1 part | ||
FS 36118 Gunship Gray | XF-24 Dark Grey – 10 parts X-14 Sky Blue – 1 part XF-2 Flat White – 1 part | ||
FS 36165 Gray | XF-22 RLM Grey – 1 part XF-49 Khaki – 1 part | ||
FS 36173 Dark Grey | XF-54 Dark Sea Grey – 3 parts XF-24 Dark Grey – 1 part XF-2 Flat White – 4 parts | ||
FS 36176 Dark Gray (F-15) | XF-66 Light Grey – 3 parts XF-2 Flat White – 1 part | ||
FS 36231 Dark Gull Gray | XF-83 Medium Sea Gray 2 (RAF) – 1 part XF-66 Light Grey – 1 part XF-54 Dark Sea Grey – 1 part XF-2 Flat White – 3 | ||
FS 36251 Aggressor Gray | XF-83 Medium Sea Grey- 3 parts X-2 White- 1 part | ||
FS 36270 Medium Gray | XF-83 Medium Sea Grey- 9 parts X-2 White- 1 part | ||
FS 36314 Flint Gray | XF-19 Sky Grey | ||
FS 36320 Dark Compass Ghost Gray | XF-66 Light Grey – 1 part XF-54 Dark Sea Grey – 1 part XF-2 Flat White – 3 | ||
FS 36375 Light Ghost Grey | XF-19 Sky Grey- 8 parts XF-2 Flat White – 2 parts XF-66 Light Grey – 1 part part | ||
FS 36440Light Gull Grey | XF-19 Sky Grey -1 part XF-80 Royal Light Gray – 1 part XF-2 Flat White – 2 parts | ||
FS 36473ADC Gray | XF-2 Flat White – 7 parts XF-23 Light Blue – 1 part XF-66 Light Grey – 2 parts | ||
FS 36495 Light Gray | XF-19 Sky Grey – 1 part XF-2 Flat White – 4 parts | ||
FS 36628 USAF Light Grey | XF-80 Royal Light Gray – 2 parts XF-2 Flat White – 1 part |
Man these are the colors that I’m looking for. A lot of times I like building the German aircraft but I don’t know how to mix the colors in these colors are really good thank you once again.
Thank you once again. I never thought that the British would have so many colors and her armor. Thank you for letting me open up my eyes I thought the British hold on me green and black and that’s it that is a whole other world when it comes to colors thanks again.
I need to know the actual FS numbers for the Orange/Red of a Navy TV2 trainer.
I’ve been using the recommended mixes for light and dark Gull Gray on my Tamiya F-4B and i like the results i’m getting.
Hi David! Glad to hear it is working out for you!